Nick Collins #34 1B Polk State College
gp
42
avg
.335
hr
7
rbi
48
r
30
sb
-
Recent Games | ||
---|---|---|
Apr 3 | at Florida Southwestern State College | L, 8-5 |
Apr 5 | Florida Southwestern State College | L, 13-5 |
Apr 7 | at Florida Southwestern State College | W, 10-5 |
Apr 9 | State College of Florida, Manatee-Sarasota | W, 14-3 |
Apr 10 | at State College of Florida, Manatee-Sarasota | L, 9-5 |
Apr 12 | State College of Florida, Manatee-Sarasota | W, 5-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 42 | 21st | 21 | 1st |
Plate appearances | 191 | 10th | 97 | 5th |
At Bats | 155 | 17th | 77 | 19th |
Runs | 30 | 52nd | 15 | 29th |
Hits | 52 | 13th | 27 | 13th |
Doubles | 15 | 3rd | 9 | 3rd |
Triples | - | - | - | - |
Home Runs | 7 | 12th | 3 | 22nd |
Runs Batted In | 48 | 1st | 21 | 6th |
Total bases | 88 | 7th | 45 | 8th |
Walks | 25 | 24th | 17 | 4th |
Hit by pitch | 5 | 59th | - | - |
Strikeouts | 37 | 23rd | 18 | 29th |
Sacrifice Flies | 6 | 1st | 3 | 1st |
Sacrifice Hits | - | - | - | - |
Hit into double play | - | - | - | - |
Stolen Bases | - | - | - | - |
Caught Stealing | - | - | - | - |
Batting Average | .335 | 35th | .351 | 32nd |
On Base Percentage | .429 | 43rd | .454 | 27th |
Slugging Percentage | .568 | 21st | .584 | 21st |
Appearances | 0 | 313th | 0 | 266th |
Games started | 0 | 164th | 0 | 107th |
Wins | 0 | 190th | 0 | 111th |
Losses | 0 | 177th | 0 | 119th |
Saves | 0 | 77th | 0 | 44th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 368th | 0.0 | 338th |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 59 | 182nd | 29 | 155th |
Put Outs | 54 | 120th | 28 | 105th |
Assists | 4 | 223rd | 0 | 329th |
Errors | 1 | 231st | 1 | 143rd |
Fielding Percentage | .983 | 50th | .966 | 97th |
Double Plays | 6 | 70th | 5 | 32nd |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | Webber International University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | vs. Chipola College | L, 7-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jan 23 | vs. Pensacola State College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Jan 25 | Lake-Sumter State College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
Jan 26 | at Eastern Florida State College | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jan 27 | at Pasco-Hernando State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Jan 30 | at Lake-Sumter State College | W, 9-6 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
Feb 2 | Eastern Florida State College | W, 10-5 | 4 | 1 | 2 | - | - | 1 | 3 | 1 | 1 | - | - |
Feb 4 | Warner University JV | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | at Lake-Sumter State College | W, 11-2 | 5 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
Feb 5 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | Pasco-Hernando State College | L, 8-3 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
Feb 9 | at St. Johns River State College | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 10 | Webber International University JV | W, 6-0 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
Feb 12 | Palm Beach State College | L, 17-3 | 3 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
Feb 13 | TNXL Academy | W, 24-0 | 4 | 2 | 4 | 2 | - | 1 | 4 | 2 | - | - | - |
Feb 15 | at Seminole State College of Florida | W, 9-2 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
Feb 16 | St. Johns River State College | W, 6-5 | 4 | 1 | 1 | - | - | - | 1 | - | 3 | - | - |
Feb 17 | Seminole State College of Florida | L, 13-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 19 | Santa Fe College | W, 6-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Feb 20 | Inspiration Academy | W, 9-0 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Feb 23 | at Pasco-Hernando State College | W, 9-6 | 5 | 1 | 1 | - | - | 1 | 4 | - | 2 | - | - |
Feb 24 | at Santa Fe College | L, 4-2 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Feb 26 | at Daytona State College | L, 11-8 | 4 | 2 | 3 | - | - | - | 0 | 1 | - | - | - |
Feb 27 | Daytona State College | W, 18-17 | 5 | 1 | 3 | 1 | - | - | 3 | - | 1 | - | - |
Mar 1 | Florida Southwestern State College | L, 11-5 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Mar 3 | at Florida Southwestern State College | L, 8-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Mar 5 | Florida Southwestern State College | W, 6-5 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
Mar 6 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 3 | - | - |
Mar 8 | State College of Florida, Manatee-Sarasota | W, 3-1 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
Mar 10 | at State College of Florida, Manatee-Sarasota | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Mar 12 | Hillsborough Community College | W, 7-4 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
Mar 13 | Hillsborough Community College | L, 5-4 | 4 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
Mar 15 | Hillsborough Community College | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Mar 17 | at South Florida State College | W, 12-1 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
Mar 19 | South Florida State College | W, 8-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 20 | at South Florida State College | W, 9-2 | 5 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
Mar 22 | at St. Petersburg College | W, 14-4 | 3 | 1 | 3 | 2 | - | 1 | 6 | 1 | - | - | - |
Mar 24 | St. Petersburg College | W, 8-4 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
Mar 26 | at St. Petersburg College | W, 15-8 | 3 | 2 | 1 | - | - | 1 | 2 | 2 | 1 | - | - |
Mar 29 | Warner University B | W, 15-5 | 4 | 1 | 1 | 1 | - | - | 3 | - | 1 | - | - |
Mar 30 | Webber International University B | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 3 | at Florida Southwestern State College | L, 8-5 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
Apr 5 | Florida Southwestern State College | L, 13-5 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
Apr 7 | at Florida Southwestern State College | W, 10-5 | 4 | 0 | 2 | 1 | - | - | 3 | 1 | 1 | - | - |
Apr 9 | State College of Florida, Manatee-Sarasota | W, 14-3 | 2 | 2 | 1 | - | - | - | 2 | 2 | - | - | - |
Apr 10 | at State College of Florida, Manatee-Sarasota | L, 9-5 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Apr 12 | State College of Florida, Manatee-Sarasota | W, 5-4 | 5 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
Apr 14 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
May 7 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | Webber International University | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | vs. Chipola College | L, 7-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Jan 23 | vs. Pensacola State College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
Jan 25 | Lake-Sumter State College | W, 19-8 | - | - | - | - | - | - | - | - | - | - |
Jan 26 | at Eastern Florida State College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Jan 27 | at Pasco-Hernando State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
Jan 30 | at Lake-Sumter State College | W, 9-6 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
Feb 2 | Eastern Florida State College | W, 10-5 | - | - | - | 5 | 1 | - | - | - | - | 5 |
Feb 4 | Warner University JV | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
Feb 5 | at Lake-Sumter State College | W, 11-2 | - | - | - | 5 | 1 | - | - | - | - | 5 |
Feb 5 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | Pasco-Hernando State College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 9 | at St. Johns River State College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 10 | Webber International University JV | W, 6-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 12 | Palm Beach State College | L, 17-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 13 | TNXL Academy | W, 24-0 | 1 | - | - | 9 | 3 | - | - | - | - | 7 |
Feb 15 | at Seminole State College of Florida | W, 9-2 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
Feb 16 | St. Johns River State College | W, 6-5 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
Feb 17 | Seminole State College of Florida | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 19 | Santa Fe College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 20 | Inspiration Academy | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Feb 23 | at Pasco-Hernando State College | W, 9-6 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Feb 24 | at Santa Fe College | L, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Feb 26 | at Daytona State College | L, 11-8 | - | - | - | 3 | 0 | - | - | - | - | 5 |
Feb 27 | Daytona State College | W, 18-17 | - | 1 | - | 4 | 1 | - | - | - | - | 6 |
Mar 1 | Florida Southwestern State College | L, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 3 | at Florida Southwestern State College | L, 8-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Mar 5 | Florida Southwestern State College | W, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 6 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 8 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Mar 10 | at State College of Florida, Manatee-Sarasota | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 12 | Hillsborough Community College | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 13 | Hillsborough Community College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 15 | Hillsborough Community College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 17 | at South Florida State College | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Mar 19 | South Florida State College | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 20 | at South Florida State College | W, 9-2 | - | - | - | 3 | 1 | - | - | - | - | 6 |
Mar 22 | at St. Petersburg College | W, 14-4 | - | 1 | - | 8 | 3 | - | - | - | - | 5 |
Mar 24 | St. Petersburg College | W, 8-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 26 | at St. Petersburg College | W, 15-8 | - | 1 | - | 4 | 1 | - | - | - | - | 6 |
Mar 29 | Warner University B | W, 15-5 | - | 1 | - | 2 | 1 | - | - | - | - | 5 |
Mar 30 | Webber International University B | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 3 | at Florida Southwestern State College | L, 8-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
Apr 5 | Florida Southwestern State College | L, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 7 | at Florida Southwestern State College | W, 10-5 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
Apr 9 | State College of Florida, Manatee-Sarasota | W, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 10 | at State College of Florida, Manatee-Sarasota | L, 9-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Apr 12 | State College of Florida, Manatee-Sarasota | W, 5-4 | - | 1 | - | 3 | 1 | - | - | - | - | 6 |
Apr 14 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | South Florida State College | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | South Florida State College | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | |
May 7 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | Webber International University | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | vs. Chipola College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 23 | vs. Pensacola State College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 25 | Lake-Sumter State College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 26 | at Eastern Florida State College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 27 | at Pasco-Hernando State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 30 | at Lake-Sumter State College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 2 | Eastern Florida State College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | Warner University JV | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | at Lake-Sumter State College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | Pasco-Hernando State College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | at St. Johns River State College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | Webber International University JV | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | Palm Beach State College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 13 | TNXL Academy | W, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | at Seminole State College of Florida | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | St. Johns River State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | Seminole State College of Florida | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | Santa Fe College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | Inspiration Academy | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Pasco-Hernando State College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Santa Fe College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | at Daytona State College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | Daytona State College | W, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | Florida Southwestern State College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | at Florida Southwestern State College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | Florida Southwestern State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | State College of Florida, Manatee-Sarasota | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | at State College of Florida, Manatee-Sarasota | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Hillsborough Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | Hillsborough Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Hillsborough Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at South Florida State College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | South Florida State College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 20 | at South Florida State College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at St. Petersburg College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | St. Petersburg College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | at St. Petersburg College | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | Warner University B | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | Webber International University B | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | at Florida Southwestern State College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Florida Southwestern State College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Florida Southwestern State College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | State College of Florida, Manatee-Sarasota | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | at State College of Florida, Manatee-Sarasota | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | State College of Florida, Manatee-Sarasota | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 7 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | Webber International University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | vs. Chipola College | L, 7-4 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Jan 23 | vs. Pensacola State College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Jan 25 | Lake-Sumter State College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
Jan 26 | at Eastern Florida State College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jan 27 | at Pasco-Hernando State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Jan 30 | at Lake-Sumter State College | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 2 | Eastern Florida State College | W, 10-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 4 | Warner University JV | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | at Lake-Sumter State College | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 5 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | Pasco-Hernando State College | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 9 | at St. Johns River State College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 10 | Webber International University JV | W, 6-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 12 | Palm Beach State College | L, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 13 | TNXL Academy | W, 24-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 15 | at Seminole State College of Florida | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 16 | St. Johns River State College | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 17 | Seminole State College of Florida | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 19 | Santa Fe College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 20 | Inspiration Academy | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 23 | at Pasco-Hernando State College | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 24 | at Santa Fe College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 26 | at Daytona State College | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 27 | Daytona State College | W, 18-17 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | Florida Southwestern State College | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 3 | at Florida Southwestern State College | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 5 | Florida Southwestern State College | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 6 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 8 | State College of Florida, Manatee-Sarasota | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | at State College of Florida, Manatee-Sarasota | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 12 | Hillsborough Community College | W, 7-4 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
Mar 13 | Hillsborough Community College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | Hillsborough Community College | W, 6-5 | 6 | 6 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
Mar 17 | at South Florida State College | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 19 | South Florida State College | W, 8-5 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 20 | at South Florida State College | W, 9-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | at St. Petersburg College | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | St. Petersburg College | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
