Harrison Long #3 IF State College of Florida, Manatee-Sarasota
gp
34
avg
.280
hr
4
rbi
24
r
28
sb
1
Recent Games | ||
---|---|---|
Apr 3 | at South Florida State College | W, 5-3 |
Apr 5 | South Florida State College | W, 11-1 |
Apr 7 | at South Florida State College | L, 10-9 |
Apr 9 | at Polk State College | L, 14-3 |
Apr 10 | Polk State College | W, 9-5 |
Apr 12 | at Polk State College | L, 5-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 103rd | 12 | 187th |
Plate appearances | 127 | 116th | 50 | 153rd |
At Bats | 107 | 111th | 44 | 146th |
Runs | 28 | 69th | 8 | 125th |
Hits | 30 | 110th | 9 | 180th |
Doubles | 6 | 94th | 2 | 108th |
Triples | 1 | 44th | - | - |
Home Runs | 4 | 51st | - | - |
Runs Batted In | 24 | 70th | 0 | 272nd |
Total bases | 50 | 93rd | 11 | 194th |
Walks | 16 | 89th | 6 | 99th |
Hit by pitch | 3 | 115th | - | - |
Strikeouts | 26 | 82nd | 9 | 163rd |
Sacrifice Flies | 1 | 104th | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | 2 | 28th | 1 | 22nd |
Stolen Bases | 1 | 193rd | 1 | 116th |
Caught Stealing | 1 | 68th | - | - |
Batting Average | .280 | - | .205 | - |
On Base Percentage | .386 | - | .300 | - |
Slugging Percentage | .467 | - | .250 | - |
Appearances | 0 | 313th | 0 | 266th |
Games started | 0 | 164th | 0 | 107th |
Wins | 0 | 190th | 0 | 111th |
Losses | 0 | 177th | 0 | 119th |
Saves | 0 | 77th | 0 | 44th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 484th | 0.0 | 471st |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 61 | 172nd | 27 | 165th |
Put Outs | 43 | 158th | 12 | 197th |
Assists | 13 | 112th | 12 | 68th |
Errors | 5 | 82nd | 3 | 56th |
Fielding Percentage | .918 | 163rd | .889 | - |
Double Plays | 1 | 139th | 1 | 89th |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | vs. Indian River State College | L, 12-11 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jan 24 | vs. Miami Dade College | L, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Jan 28 | Miami Dade College | W, 8-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | 1 |
Jan 30 | at Miami Dade College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jan 30 | at Miami Dade College | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 1 | Santa Fe College | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 3 | at College of Central Florida | L, 5-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Feb 4 | Pasco-Hernando State College | W, 11-10 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
Feb 6 | Miami Dade College | W, 11-8 | 3 | 1 | 2 | - | - | 1 | 6 | - | - | - | - |
Feb 6 | Miami Dade College | W, 4-3 | 2 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
Feb 8 | at Santa Fe College | W, 3-2 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Feb 10 | College of Central Florida | W, 4-3 | 3 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
Feb 12 | vs. Gulf Coast State College | W, 10-2 | 4 | 2 | 2 | - | - | 1 | 1 | - | 1 | - | - |
Feb 13 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | Gulf Coast State College | W, 7-6 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
Feb 18 | at Pasco-Hernando State College | L, 9-7 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
Feb 20 | Tallahassee Community College | W, 4-0 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
Feb 20 | Tallahassee Community College | W, 7-6 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
Feb 22 | Eastern Florida State College | W, 21-0 | 3 | 3 | 2 | - | 1 | - | 3 | 1 | 1 | - | - |
Feb 24 | at Eastern Florida State College | L, 8-5 | 5 | 1 | 1 | - | - | 1 | 2 | - | 3 | - | - |
Feb 26 | St. Johns River State College | W, 18-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 27 | St. Johns River State College | W, 11-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 27 | St. Johns River State College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | South Florida State College | W, 10-9 | 4 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Mar 3 | at South Florida State College | W, 7-2 | 5 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
Mar 5 | South Florida State College | W, 10-0 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Mar 6 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | Polk State College | W, 8-3 | 3 | 2 | 1 | 1 | - | - | 0 | 2 | - | - | - |
Mar 8 | at Polk State College | L, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 10 | Polk State College | W, 2-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Mar 12 | at St. Petersburg College | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 13 | St. Petersburg College | W, 23-13 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at St. Petersburg College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Hillsborough Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Hillsborough Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Florida Southwestern State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Florida Southwestern State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Florida Southwestern State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Pasco-Hernando State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Pasco-Hernando State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | IMG Academy | W, 10-2 | 4 | 1 | 1 | 1 | - | - | 2 | - | 2 | - | - |
Apr 3 | at South Florida State College | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 5 | South Florida State College | W, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 7 | at South Florida State College | L, 10-9 | 4 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 9 | at Polk State College | L, 14-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Apr 10 | Polk State College | W, 9-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 12 | at Polk State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
May 7 | vs. 5/7-11/2021 FCSAA STATE TOURNAMENT | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | vs. Indian River State College | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Jan 24 | vs. Miami Dade College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Jan 28 | Miami Dade College | W, 8-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Jan 30 | at Miami Dade College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Jan 30 | at Miami Dade College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 1 | Santa Fe College | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 3 | at College of Central Florida | L, 5-4 | 1 | - | - | 2 | 1 | 1 | - | - | - | 4 |
Feb 4 | Pasco-Hernando State College | W, 11-10 | - | - | - | 2 | 0 | - | - | - | - | 2 |
Feb 6 | Miami Dade College | W, 11-8 | - | 1 | - | 5 | 1 | - | - | - | - | 4 |
Feb 6 | Miami Dade College | W, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Feb 8 | at Santa Fe College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Feb 10 | College of Central Florida | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Feb 12 | vs. Gulf Coast State College | W, 10-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
Feb 13 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | Gulf Coast State College | W, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Feb 18 | at Pasco-Hernando State College | L, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Feb 20 | Tallahassee Community College | W, 4-0 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
Feb 20 | Tallahassee Community College | W, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Feb 22 | Eastern Florida State College | W, 21-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Feb 24 | at Eastern Florida State College | L, 8-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Feb 26 | St. Johns River State College | W, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 27 | St. Johns River State College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Feb 27 | St. Johns River State College | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | South Florida State College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 6 |
Mar 3 | at South Florida State College | W, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Mar 5 | South Florida State College | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 6 | Polk State College | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | Polk State College | W, 8-3 | - | - | - | 2 | 1 | - | - | - | - | 5 |
Mar 8 | at Polk State College | L, 3-1 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
Mar 10 | Polk State College | W, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Mar 12 | at St. Petersburg College | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 13 | St. Petersburg College | W, 23-13 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at St. Petersburg College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Hillsborough Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Hillsborough Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
Mar 20 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Florida Southwestern State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Florida Southwestern State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Florida Southwestern State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Pasco-Hernando State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Pasco-Hernando State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | IMG Academy | W, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Apr 3 | at South Florida State College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 5 | South Florida State College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 7 | at South Florida State College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Apr 9 | at Polk State College | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 10 | Polk State College | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 12 | at Polk State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | |
May 7 | vs. 5/7-11/2021 FCSAA STATE TOURNAMENT | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | vs. Indian River State College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 24 | vs. Miami Dade College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 28 | Miami Dade College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 30 | at Miami Dade College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 30 | at Miami Dade College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 1 | Santa Fe College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | at College of Central Florida | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | Pasco-Hernando State College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | Miami Dade College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | Miami Dade College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 8 | at Santa Fe College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | College of Central Florida | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | vs. Gulf Coast State College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 13 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | Gulf Coast State College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | at Pasco-Hernando State College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | Tallahassee Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | Tallahassee Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | Eastern Florida State College | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | at Eastern Florida State College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | St. Johns River State College | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | St. Johns River State College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | St. Johns River State College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | South Florida State College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | at South Florida State College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | South Florida State College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | Polk State College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at Polk State College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | Polk State College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | at St. Petersburg College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | St. Petersburg College | W, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at St. Petersburg College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Hillsborough Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Hillsborough Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Florida Southwestern State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Florida Southwestern State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Florida Southwestern State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Pasco-Hernando State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Pasco-Hernando State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | IMG Academy | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | at South Florida State College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | South Florida State College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at South Florida State College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Polk State College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | Polk State College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at Polk State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 7 | vs. 5/7-11/2021 FCSAA STATE TOURNAMENT | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | vs. Indian River State College | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jan 24 | vs. Miami Dade College | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 28 | Miami Dade College | W, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 30 | at Miami Dade College | L, 4-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 30 | at Miami Dade College | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 1 | Santa Fe College | W, 13-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 3 | at College of Central Florida | L, 5-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
Feb 4 | Pasco-Hernando State College | W, 11-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 6 | Miami Dade College | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 6 | Miami Dade College | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 8 | at Santa Fe College | W, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 10 | College of Central Florida | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 12 | vs. Gulf Coast State College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 13 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | Gulf Coast State College | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | at Pasco-Hernando State College | L, 9-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Feb 20 | Tallahassee Community College | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 20 | Tallahassee Community College | W, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | Eastern Florida State College | W, 21-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 24 | at Eastern Florida State College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 26 | St. Johns River State College | W, 18-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 27 | St. Johns River State College | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 27 | St. Johns River State College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | South Florida State College | W, 10-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | at South Florida State College | W, 7-2 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Mar 5 | South Florida State College | W, 10-0 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 6 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | Polk State College | W, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | at Polk State College | L, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 10 | Polk State College | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | at St. Petersburg College | L, 8-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Mar 13 | St. Petersburg College | W, 23-13 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at St. Petersburg College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Hillsborough Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Hillsborough Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Florida Southwestern State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Florida Southwestern State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Florida Southwestern State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Pasco-Hernando State College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Pasco-Hernando State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | IMG Academy | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 3 | at South Florida State College | W, 5-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Apr 5 | South Florida State College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 7 | at South Florida State College | L, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at Polk State College | L, 14-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Apr 10 | Polk State College | W, 9-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at Polk State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | |
